| Preview | Issue Date | Title / Name | Author(s) |
| Mar-2018 | Targeted Genotyping Identifies Susceptibility Locus in Brain-derived Neurotrophic Factor Gene for Chronic Postsurgical Pain. | Tian, Y; Liu, X; Jia, M; Yu, H; Lichtner, P; Shi, Y; Meng, Z; Kou, S; Ho, IHT; Jia, B; Cheng, BCP; Lam, CKM; Tsang, S; Wong, SH; Yu, J; Cheng, CHK; Gin, T; Wu, WKK; Chen, Z; Chan, MTV; Lam, CKM; Gin, T; Chan, MTV |
| - | Anaesthetic depth and complications after major surgery: an international, randomised controlled trial | Short TG; Campbell D; Frampton C; Chan MTV; Myles PS; Corcoran TB; Sessler DI; Mills GH; Cata JP; Painter T; Byrne K; Han R; Chu MHM; McAllister DJ; Leslie K; Balanced Anaesthesia Study Group; ANZCA Clinical Trials Network; Byrne, K; Campbell, D; Chan, MTV; Chu, HM; Leslie, K; Myles, PS; Painter, TW; Short, TG |
| Oct-2008 | Risk factors for severe postoperative nausea and vomiting in a randomised trial of nitrous oxide-based versus nitrous oxide-free anaesthesia. | Leslie, K; Myles, PS; Chan, MTV; Paech, M; Peyton, PJ; Forbes, A; McKenzie, D; ENIGMA Trial Group; Chan, MTV; Leslie, K; Myles, PS; Paech, MJ; Peyton, PJ |
| Feb-2011 | Nitrous oxide and long-term morbidity and mortality in the ENIGMA trial. | Leslie, K; Myles, PS; Chan, MTV; Forbes, A; Paech, MJ; Peyton, PJ; Silbert, BS; Williamson, E; Chan, MTV; Leslie, K; Myles, PS; Paech, MJ; Peyton, PJ; Silbert, BS |
| Aug-2011 | A cost-benefit analysis of the ENIGMA trial | Graham, AM; Myles, PS; Leslie, K; Chan, MT; Paech, MJ; Peyton, PJ; El Dawlatly, AA; Chan, MTV; Leslie, K; Myles, PS; Paech, MJ; Peyton, PJ |
| May-2004 | Bispectral index monitoring to prevent awareness during anaesthesia: the B-Aware randomised controlled trial. | Myles, PS; Leslie, K; McNeil, J; Forbes, A; Chan, MTV; Chan, MTV; Leslie, K; Myles, PS |
| 12-Mar-2018 | Implication of Major Adverse Postoperative Events and Myocardial Injury on Disability and Survival: A Planned Subanalysis of the ENIGMA-II Trial. | McMillan, H; Beattie, WS; Wijeysundera, DN; Sessler, DI; Wallace, S; Galagher, W; Farrington, C; Ditoro, A; Baulch, S; Sidiropoulos, S; Bulach, R; Bryant, D; O'Loughlin, E; Mitteregger, V; Bolsin, S; Osborne, C; McRae, R; Backstrom, M; Cotter, R; March, S; Said, S; Cope, J; Fahlbusch, D; Crump, D; Thompson, G; Jefferies, A; Reeves, M; Buckley, N; Tidy, T; Schricker, T; Lattermann, R; Iannuzzi, D; Carroll, J; Jacka, M; Bryden, C; Badner, N; Tsang, MWY; Cheng, BCP; Fong, ACM; Chu, LCY; Ko, EGY; Mohd, N; Ming, LE; Campbell, D; McAllister, D; Walker, S; Olliff, S; Kennedy, R; Eldawlatly, A; Alzahrani, T; Chua, N; Sneyd, R; McMillan, H; Parkinson, I; Brennan, A; Balaji, P; NIghtingale, J; Kunst, G; Dickinson, M; Subramaniam, B; Banner-Godspeed, V; Liu, J; Kurz, A; Hesler, B; Fu, AY; Egan, C; Fiffick, AN; Hutcherson, MT; Turan, A; Naylor, A; Obal, D; Cooke, E; ANZCA Clinical Trials Network for the ENIGMA-II Investigators; X; X; X; X; X; X; X; Chan, MTV; Leslie, K; Myles, PS; O'Loughlin, E; Paech, MJ; Peyton, PJ; Halliwell, R |
| Feb-2017 | Intraoperative dexamethasone does not increase the risk of postoperative wound infection: a propensity score-matched post hoc analysis of the ENIGMA-II trial (EnDEX). | Corcoran, T; Kasza, J; Short, TG; O'Loughlin, E; Chan, MTV; Leslie, K; Forbes, A; Paech, M; Myles, P; Short, TG; O'Loughlin, E; Chan, MTV; Leslie, K; Paech, M; Myles, P |
| 2013 | STAT3 Contributed to Mechanical Allodynia by Regulating Chemokine Expression in Astrocytes | Gin, T; Liu, XD; Lu, N; Tian, YY; Cheng, CHK; Chan, MTV; Chan, MTV; Gin, T |
| 18-Oct-2014 | The safety of addition of nitrous oxide to general anaesthesia in at-risk patients having major non-cardiac surgery (ENIGMA-II): a randomised, single-blind trial. | Forbes, Andrew; Beattie, W Scott; Sessler, Daniel I; Devereaux, P J; Schricker, Thomas; Wallace, Sophie; Myles, PS; Leslie, K; Chan, MTV; Peyton, P; Paech, MJ; Silbert, B |
| Jan-2014 | Automated preoperative assessment of endothelial dysfunction and risk stratification for perioperative myocardial injury in patients undergoing non-cardiac surgery. | McIlroy, DR; Chan, MTV; Wallace, S K; Symons, JA; Loo, E G Y; Chu, LCY; Myles, PS; McIlroy, DR; Chan, MTV; Symons, JA; Chu, LCY; Myles, PS |
| Feb-2011 | Nitrous oxide and long-term morbidity and mortality in the ENIGMA trial. | Forbes, Andrew; Williamson, Elizabeth; Leslie, K; Myles, PS; Chan, MTV; Paech, MJ; Peyton, P; Silbert, BS |
| Mar-2012 | Short-term preoperative smoking cessation and postoperative complications: a systematic review and meta-analysis. | Wong, Jean; Lam, David Paul; Abrishami, Amir; Chan, MTV; Chung, Frances; Chan, MTV |
| 2017 | Tranexamic Acid in Patients Undergoing Coronary-Artery Surgery. | Smith, Julian A; Forbes, Andrew; Jayarajah, Mohandas; Cooper, D James; Marasco, Silvana; McNeil, John; Bussières, Jean S; Landoni, Giovanni; Wallace, Sophie; Myles, PS; Painter, T; Silbert, BS; McGuinness, S; Byrne, K; Chan, MTV |
| Nov-2012 | A prospective cohort study comparing early opioid requirement between Chinese from Hong Kong and Caucasian Australians after major abdominal surgery. | Konstantatos, AH; Imberger, G; Angliss, M; Cheng, C H K; Meng, A Z Y; Chan, MTV; Konstantatos, AH; Imberger, G; Chan, MTV |
| - | Implication of Major Adverse Postoperative Events and Myocardial Injury on Disability and Survival: A Planned Subanalysis of the ENIGMA-II Trial. | Beattie, WS; Wijeysundera, DN; Chan, MTV; Peyton, PJ; Leslie, K; Paech, MJ; Sessler, DI; Wallace, S; Myles, PS; Galagher, W; Farrington, C; Ditoro, A; Baulch, S; Sidiropoulos, S; Bulach, R; Bryant, D; O'Loughlin, E; Mitteregger, V; Bolsin, S; Osborne, C; McRae, R; Backstrom, M; Cotter, R; March, S; Silbert, B; Said, S; Halliwell, R; Cope, J; Fahlbusch, D; Crump, D; Thompson, G; Jefferies, A; Reeves, M; Buckley, N; Tidy, T; Schricker, T; Lattermann, R; Iannuzzi, D; Carroll, J; Jacka, M; Bryden, C; Badner, N; Tsang, MWY; Cheng, BCP; Fong, ACM; Chu, LCY; Koo, EGY; Mohd, N; Ming, LE; Campbell, D; McAllister, D; Walker, S; Olliff, S; Kennedy, R; Eldawlatly, A; Alzahrani, T; Chua, N; Sneyd, R; McMillan, H; Parkinson, I; Brennan, A; Balaji, P; Nightingale, J; Kunst, G; Dickinson, M; Subramaniam, B; Banner-Godspeed, V; Liu, J; Kurz, A; Hesler, B; Fu, AY; Egan, C; Fiffick, AN; Hutcherson MT; Turan, A; Naylor, A; Obal, D; Cooke, E; ANZCA Clinical Trials Network for the ENIGMA-II Investigators.
Abstract; ANZCA Clinical Trials Network; Chan, MTV; Leslie, K; Myles, PS; O'Loughlin, E; Paech, MJ; Peyton, PJ; Silbert, BS; Halliwell, R; Fahlbusch, D; Jefferies, A; Reeves, M; Campbell, D |
| Mar-2015 | Measurement of disability-free survival after surgery. | Shulman, MA; Myles, PS; Chan, MTV; McIlroy, DR; Wallace, Sophie; Ponsford, Jennie; Shulman, MA; Myles, PS; Chan, MTV; McIlroy, DR |
| 2013 | Stat3 inhibition attenuates mechanical allodynia through transcriptional regulation of chemokine expression in spinal astrocytes | Liu, XD; Tian,YY; Lu, N; Gin, T; Cheng, CHK; Chan, MTV; Chan, MTV; Gin, T |
| Dec-2015 | Nitrous Oxide and Serious Long-term Morbidity and Mortality in the Evaluation of Nitrous Oxide in the Gas Mixture for Anaesthesia (ENIGMA)-II Trial. | Kasza, Jessica; Forbes, Andrew; Sessler, Daniel I; Beattie, W Scott; Devereaux, P J; Wallace, Sophie; x1; x2; x3; x4; x5; x6; Leslie, K; Myles, PS; Chan, MTV; Peyton, P; Paech, MJ |
| Jun-2013 | Leukocyte DNA damage and wound infection after nitrous oxide administration: a randomized controlled trial. | Chen, Yan; Liu, Xiaodong; Cheng, Christopher H K; Gin, T; Leslie, K; Myles, PS; Chan, MTV; Gin, T; Leslie, K; Myles, P; Chan, MTV |