Please use this identifier to cite or link to this item:
http://hdl.handle.net/11055/621| Profile Name: | Dr Leigh White |
| Honorifics/title: | Dr |
| First Name: | Leigh |
| Middle Name/Middle Initials : | D |
| Last Name/Surname: | White |
| Qualifications/Post Nominals: | M.B.B.S; BSc(Hons); Grad Dip (ClinUS) |
| Member Type: | ANZCA trainee |
| Link to publications: | White, LD |
| Key research interests: | Meta-Analysis |
| Biography: | Anaesthesia registrar, currently training in Queensland. |
| URI: | http://hdl.handle.net/11055/621 |
| ORCID: | 0000-0002-7784-0644 |
| Type: | Profile |
| Appears in Collections: | ANZCA author profiles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ajem bupren.pdf | 812.44 kB | Adobe PDF | ![]() View/Open | |
| antiarrhythmics.pdf | 2.35 MB | Adobe PDF | ![]() View/Open | |
| ap ox ICU.pdf | 885.82 kB | Adobe PDF | ![]() View/Open | |
| BJA Buprenorphine.pdf | 1.2 MB | Adobe PDF | ![]() View/Open | |
| apneic oxygenation ED.pdf | 1.16 MB | Adobe PDF | ![]() View/Open | |
| bjcardio Vlok-TD-TA-done-230118-ONLINE.pdf | 94.81 kB | Adobe PDF | ![]() View/Open | |
| Cardiovascular responsiveness to sympathoexcitatory stress in subjects with and without mild hypertension..pdf | 157.17 kB | Adobe PDF | ![]() View/Open | |
| intubation using apnoeic oxygenation during intubation.pdf | 1.48 MB | Adobe PDF | ![]() View/Open | |
| nejmc1800046.pdf | 64.79 kB | Adobe PDF | ![]() View/Open | |
| optimal wrist positioning for radial artery cannulation.pdf | 1.96 MB | Adobe PDF | ![]() View/Open | |
| Novel ECG changes in acute coronary syndromes..pdf | 543.82 kB | Adobe PDF | ![]() View/Open | |
| Ultrasound-guided radial artery cannulation in adult.pdf | 223.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.












