Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1095Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Omundsen, HC | en_US |
| dc.contributor.author | Franklin, RL | en_US |
| dc.contributor.author | Higson, VL | en_US |
| dc.contributor.author | Omundsen, MS | en_US |
| dc.contributor.author | Rossaak, JI | en_US |
| dc.date | 2020-11-09 | - |
| dc.date.accessioned | 2021-02-26T00:15:36Z | - |
| dc.date.available | 2021-02-26T00:15:36Z | - |
| dc.date.issued | 2020-11-09 | - |
| dc.identifier.citation | 48(6):473-476 | en_US |
| dc.identifier.issn | 0310-057X | en_US |
| dc.identifier.uri | http://hdl.handle.net/11055/1095 | - |
| dc.description.abstract | Patients presenting for elective surgery in the Bay of Plenty area in New Zealand are increasingly elderly with significant medical comorbidities. For these patients the risk-benefit balance of undergoing surgery can be complex. We recognised the need for a robust shared decision-making pathway within our perioperative medicine service. We describe the setup of a complex decision pathway within our district health board and report on the audit data from our first 49 patients. The complex decision pathway encourages surgeons to identify high-risk patients who will benefit from shared decision-making, manages input from multiple specialists as needed with excellent communication between those specialists, and provides a patient-centred approach to decision-making using a structured communication tool. | en_US |
| dc.subject | Intensive Care | en_US |
| dc.subject | Perioperative Medicine | en_US |
| dc.subject | High Risk Surgery | en_US |
| dc.subject | Communication | en_US |
| dc.title | Perioperative shared decision-making in the Bay of Plenty, New Zealand: Audit results from a complex decision pathway quality improvement initiative using a structured communication tool | en_US |
| dc.type | Journal Article | en_US |
| dc.type.content | Text | en_US |
| dc.identifier.journaltitle | Anaesthesia and Intensive Care | en_US |
| dc.identifier.orcid | 0000-0003-3348-5959 | en_US |
| dc.identifier.doi | 10.1177/0310057X20960734 | en_US |
| dc.description.affiliates | Department of Anaesthesia, Bay of Plenty District Health Board, Tauranga, New Zealand | en_US |
| dc.description.affiliates | Department of Intensive Care, Bay of Plenty District Health Board, Tauranga, New Zealand | en_US |
| dc.description.affiliates | Department of Surgery, Bay of Plenty District Health Board, Tauranga, New Zealand | en_US |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/33167660/ | en_US |
| dc.type.studyortrial | Study | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Scholarly and Clinical | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
