Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1165Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Koneru S | en_US |
| dc.contributor.author | Lukas N | en_US |
| dc.contributor.author | Doane M | en_US |
| dc.contributor.author | Pattullo G | en_US |
| dc.contributor.author | MacPherson R | en_US |
| dc.date.accessioned | 2023-05-07T06:05:47Z | - |
| dc.date.available | 2023-05-07T06:05:47Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.citation | 2022 Jul-Aug;18(4):309-316 | en_US |
| dc.identifier.issn | 1551-7489 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11055/1165 | - |
| dc.description.abstract | Oral mucositis (OM) pain is an anticipated complication of immunosuppressive therapies for hematological malignancies. Opioids are effective for OM-associated pain and dysfunction that is refractory to simple measures. At the study institution, parenteral opioids are preferentially prescribed for the treatment of complicated OM. This audit explores the efficacy of opioids for the management of OM pain using morphine, oxycodone, and fentanyl patient-controlled analgesia (PCA). Pain scores, opioid consumption, resumption of oral intake, and the duration of admission were retrospectively analyzed from patient records over an 18-month period. Two-thirds of included patients had ceased PCA therapy by day 6, by which time there was a meaningful 35.4 percent reduction in pain scores, with very few side effects reported. Interagent comparison demonstrated no significant differences in mean daily pain scores; however, a larger sample size would facilitate an investigation of clinically significant nuances in treatment differences, if they exist. | en_US |
| dc.subject | analgesia | en_US |
| dc.title | Patient-controlled analgesia and oral mucositis pain in hematological malignancies | en_US |
| dc.type | Journal Article | en_US |
| dc.type.content | Text | en_US |
| dc.identifier.journaltitle | Journal of Opioid Management | en_US |
| dc.identifier.doi | 10.5055/jom.2022.0726 | en_US |
| dc.description.affiliates | Royal North Shore Hospital, Sydney, New South Wales, Australia. | en_US |
| dc.description.affiliates | Royal North Shore Hospital, Sydney, New South Wales, Australia. | en_US |
| dc.description.affiliates | Staff Specialist Anesthesiologist, Department of Anaesthesia and Pain Management, Royal North Shore Hospital, Sydney, New South Wales, Australia; Departmental Head, Academics & Research, Royal North Shore Hospital, Sydney, New South Wales, Australia; Department Head & Conjoint Senior Lecturer, Academics & Research, Sydney University Medical School, University of Sydney, Sydney, New South Wales, Australia. | en_US |
| dc.description.affiliates | Acute Pain Service, Department of Anaesthesia and Pain Management, Royal North Shore Hospital, Sydney, New South Wales, Australia; Clinical Senior Lecturer, Anaesthesia, Northern Clinical School, University of Sydney, Sydney, New South Wales, Australia. | en_US |
| dc.description.affiliates | Clinical Professor, Senior Staff Specialist Anesthesiologist, Department of Anaesthesia and Pain Management, Royal North Shore Hospital, University of Sydney, Sydney, New South Wales, Australia. | en_US |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/36052929/ | en_US |
| dc.type.studyortrial | Study | en_US |
| dc.type.specialty | Anaesthesia | en_US |
| dc.identifier.fulltextlink | https://libkey.io/libraries/1231/articles/533705983/full-text-file?utm_source=nomad | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Scholarly and Clinical | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
