Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1353Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, J | en_US |
| dc.contributor.author | Giummarra, M | en_US |
| dc.contributor.author | Picco, L | en_US |
| dc.contributor.author | Arnold, C | en_US |
| dc.contributor.author | Nielsen, S | en_US |
| dc.date | 2025-02-12 | - |
| dc.date.accessioned | 2025-07-24T02:26:56Z | - |
| dc.date.available | 2025-07-24T02:26:56Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.issn | 1526-2375 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11055/1353 | - |
| dc.description.abstract | OBJECTIVE: To examine the demographic and clinical characteristics of patients attending pain management services who were receiving opioid agonist treatment (ie, methadone or buprenorphine for the treatment of opioid use disorder) in comparison with those taking prescription opioid analgesics in oral morphine equivalent daily doses at low (<40 mg) and high doses (>100 mg) in a national database from the electronic Persistent Pain Outcomes Collaboration (ePPOC) in Australia. DESIGN: A cross-sectional study. SETTING: Australian pain services. SUBJECTS: Adult patients referred to Australian pain service clinics between 2016 and 2021. METHODS: Multinomial and bivariate logistic regression models were conducted to compare the demographic and clinical characteristics of patients on opioid agonist treatment and those taking other prescription opioid analgesics. RESULTS: Among 42 182 participants, most were female (56.8%), with a mean age of 51.7 years. People on opioid agonist treatment (n = 1016) and high-dose opioids (n = 7122) were similar in that they both had more severe mental health symptoms and longer pain duration than the low-dose group (n = 20 517). Compared with the high-dose group, people on opioid agonist treatment had reduced odds of reporting more severe pain intensity but increased odds of having multimorbidity, more severe anxiety, and pain catastrophizing thoughts. CONCLUSIONS: These findings highlight the need for mental health treatment and the necessity of tailored multidisciplinary pain management for people in opioid agonist treatment. | en_US |
| dc.subject | Australia | en_US |
| dc.subject | Opioid agonist treatment | en_US |
| dc.subject | Opioids | en_US |
| dc.subject | Pain management | en_US |
| dc.title | Clinical and mental health characteristics among patients receiving medications for opioid use disorder treatment versus patients receiving low- and high-dose opioids when referred for pain managemen | en_US |
| dc.type | Journal Article | en_US |
| dc.type.content | Text | en_US |
| dc.identifier.journaltitle | Pain Medicine | en_US |
| dc.identifier.doi | 10.1093/pm/pnaf011 | en_US |
| dc.description.affiliates | Monash Addiction Research Centre, Eastern Health Clinical School, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, Victoria 3199, Australia | en_US |
| dc.description.affiliates | Caulfield Pain Management and Research Centre, Caulfield Hospital, Melbourne, Victoria 3162, Australia | en_US |
| dc.description.affiliates | Department of Neuroscience, Central Clinical School, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, Victoria 3004, Australia | en_US |
| dc.description.affiliates | Department of Anaesthesia and Perioperative Medicine, Central Clinical School, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, Victoria 3004, Australia | en_US |
| dc.description.pubmeduri | https://pubmed.ncbi.nlm.nih.gov/pubmed/39937261 | en_US |
| dc.type.studyortrial | Study | en_US |
| dc.type.specialty | Pain Medicine | en_US |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Scholarly and Clinical | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yang J_Clinical and mental health characteristics among patients receiving medications .pdf | 929.89 kB | Adobe PDF | ![]() View/Open |
Page view(s)
12
checked on May 23, 2026
Download(s)
4
checked on May 23, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

