Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/1369Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Blatchford, K | en_US |
| dc.contributor.author | Downs, C | en_US |
| dc.contributor.author | Wolfers, D | en_US |
| dc.date | 2012 | en_US |
| dc.date | 2012 | - |
| dc.date.accessioned | 2025-08-28T05:52:34Z | - |
| dc.date.available | 2025-08-28T05:52:34Z | - |
| dc.identifier.uri | https://hdl.handle.net/11055/1369 | - |
| dc.subject | Emergency Surgery | en_US |
| dc.title | Time to pre anaesthetic consultation following emergency surgery booking: an audit in a busy public hospital | en_US |
| dc.type | Poster | en_US |
| dc.type.content | Text | en_US |
| dc.description.conferencename | Australia Society of Anaesthetists National Scientific Congress | en_US |
| dc.description.conferencelocation | Hobart | en_US |
| dc.identifier.anzcaevent | No | en_US |
| dc.type.specialty | Anaesthesia | en_US |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.openairetype | Poster | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Scholarly and Clinical | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
