Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/862Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang Yi | en_US |
| dc.contributor.author | Gupta Arghya | en_US |
| dc.contributor.author | Gillett Lauren | en_US |
| dc.contributor.author | Kenig Monika | en_US |
| dc.contributor.author | Athanassoglou Vass | en_US |
| dc.contributor.author | Chuan Alwin | en_US |
| dc.date | 2019-06-12 | - |
| dc.date.accessioned | 2019-07-02T22:26:57Z | - |
| dc.date.available | 2019-07-02T22:26:57Z | - |
| dc.identifier.citation | [Epub ahead of print] | en_US |
| dc.identifier.uri | http://hdl.handle.net/11055/862 | - |
| dc.subject | fibreoptic bronchoscopy | en_US |
| dc.subject | psychometric | en_US |
| dc.title | Innate visuospatial and psychomotor ability influences early learning of flexible fibreoptic videobronchoscopy | en_US |
| dc.type | Journal Article | en_US |
| dc.type.content | Text | en_US |
| dc.identifier.journaltitle | British Journal of Anaesthesia | en_US |
| dc.identifier.orcid | 0000-0003-4356-6525 | en_US |
| dc.identifier.doi | 10.1016/j.bja.2019.05.003 | en_US |
| dc.description.affiliates | Liverpool Hospital, Sydney | en_US |
| dc.description.affiliates | Oxford University NHS Hospitals, UK | en_US |
| dc.description.pubmeduri | 31202560 | en_US |
| dc.type.studyortrial | Clinical Trial | en_US |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Scholarly and Clinical | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
