Please use this identifier to cite or link to this item:
https://hdl.handle.net/11055/934Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Walder B | en_US |
| dc.contributor.author | Story DA | en_US |
| dc.date | 2019-02-01 | - |
| dc.date.accessioned | 2020-07-01T04:22:36Z | - |
| dc.date.available | 2020-07-01T04:22:36Z | - |
| dc.date.issued | 2019-02-01 | - |
| dc.identifier.citation | 36(2):87-89 | en_US |
| dc.identifier.issn | 0265-0215 | en_US |
| dc.identifier.uri | http://hdl.handle.net/11055/934 | - |
| dc.subject | Pneumonia | en_US |
| dc.subject | Postoperative Complications | en_US |
| dc.title | Postoperative pneumonia: Can this important complication be predicted and anticipated? | en_US |
| dc.type | Journal Article | en_US |
| dc.type.content | Text | en_US |
| dc.identifier.journaltitle | European Journal of Anaesthesiology | en_US |
| dc.identifier.doi | 10.1097/EJA.0000000000000922 | en_US |
| dc.description.affiliates | Geneva University Hospitals | en_US |
| dc.description.affiliates | University of Melbourne | en_US |
| dc.description.pubmeduri | https://www.ncbi.nlm.nih.gov/pubmed/30624289 | en_US |
| dc.type.studyortrial | Editorial | en_US |
| dc.ispartof.anzcaresearchfoundation | Yes | en_US |
| item.openairetype | Journal Article | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Scholarly and Clinical | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
